| Time | League | Avg Rating | Golds | Silvers | Bronzes |
| FC Barcelona | Liga BBVA | 81 | 21 | 2 | 0 |
| FC Bayern | Bundesliga | 80 | 22 | 3 | 2 |
| Atlético Madrid | Liga BBVA | 78 | 18 | 4 | 1 |
| PSG | Ligue 1 | 78 | 18 | 4 | 1 |
| Real Madrid | Liga BBVA | 77 | 20 | 3 | 5 |
| Chelsea | Barclays PL | 76 | 20 | 2 | 6 |
| Juventus | Serie A | 76 | 20 | 6 | 3 |
| Sevilla FC | Liga BBVA | 76 | 19 | 6 | 1 |
| Milan | Serie A | 76 | 22 | 6 | 1 |
| FC Porto | Primeira Liga | 75 | 18 | 10 | 0 |
| Manchester City | Barclays PL | 75 | 21 | 2 | 7 |
| Spurs | Barclays PL | 75 | 18 | 9 | 3 |
| Athletic Bilbao | Liga BBVA | 75 | 14 | 8 | 1 |
| Manchester Utd | Barclays PL | 75 | 21 | 3 | 4 |
| Liverpool | Barclays PL | 75 | 19 | 7 | 3 |
| Arsenal | Barclays PL | 74 | 22 | 4 | 6 |
| Real Sociedad | Liga BBVA | 74 | 15 | 6 | 1 |
| Lazio | Serie A | 74 | 18 | 10 | 0 |
| Roma | Serie A | 74 | 18 | 9 | 4 |
| Inter | Serie A | 74 | 16 | 7 | 3 |
| Fiorentina | Serie A | 74 | 16 | 12 | 1 |
| Galatasaray SK | Süper Lig | 74 | 14 | 13 | 1 |
| Fenerbahçe SK | Süper Lig | 74 | 15 | 9 | 2 |
| Valencia CF | Liga BBVA | 74 | 14 | 10 | 2 |
Fonte: http://www.futhead.com/15/clubs/